-
Pick up from the Mobile Touch Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
3-5 Days
Charge Apply
BDT. 18,999
To pick up today
Free
Our courier will deliver to the specified address
3-5 Days
Charge Apply
Payment Methods:
| Brand | Vivo |
| Model | Y21d |
| Device Type | Smartphone |
| Release Date | 15 September 2025 |
| Status | Available |
7
| Operating System | Android |
| OS Version | v15 |
| User Interface | Funtouch OS 15 |
| Chipset | Unisoc T7200 |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
7
| Display Type | IPS LCD |
| Screen Size | 6.68 inches (16.97 cm) |
| Resolution | 720×1608 px (HD+) |
| Pixel Density | 264 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
7
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, f/3.0, Camera |
| Autofocus | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, Underwater Photography |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
8
| Height | 166.14 mm |
| Width | 77.01 mm |
| Thickness | 8.39 mm |
| Weight | 209 grams |
| Build | Composite plastic sheet |
| Colors | Jade Green, Coral Red |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Quick Charging | 44W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
7
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps, gyro-EIS |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |

No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.